The 2026 venue is organised across four main hubs, all located within the Parkville Precinct at the northern edge of the Melbourne CBD. These hubs, including the State Netball and Hockey Centre, provide great sporting facilities that are central and easily accessible by public transport. Various other sporting facilities around the area will be utilised.
List of Sports Venues
| Athletics | Rawlinson Athletics Track, The University of Melbourne, Tin Alley, Parkville VIC 3010 |
| Badminton | State Netball & Hockey Centre, 10 Brens Dr, Parkville VIC 3052 |
| Basketball | State Netball & Hockey Centre, 10 Brens Dr, Parkville VIC 3052 Melbourne University Sports Centre, Tin Alley, Parkville 3010 |
| Cricket | Parkville Precinct - Ransford Oval, McAlister Oval, Ryder Oval, all located at 750 Park St, Parkville VIC 3052 |
| Golf | Einsbuy Golf Course, 487 Eynesbury Rd, Eynesbury VIC 3338 |
| Hockey | State Netball & Hockey Centre, 10 Brens Dr, Parkville VIC 3052 Essendon Hockey Centre, 1 Hockey Ln, Ascot Vale VIC 3032 |
| Kabaddi | Brens Pavilion, MacArthur Rd, Parkville VIC 3052 |
| Netball | State Netball & Hockey Centre, 10 Brens Dr, Parkville VIC 3052 |
| Soccer | Princess Park, 200-590 Royal Parade, Carlton North VIC 3054 Brens Pavilion, MacArthur Rd, Parkville VIC 3052 |
| Tennis | Princess Hill Tennis Club, 121 Princes Park Dr, Carlton North VIC 3054 |
| Volleyball | State Netball & Hockey Centre, 10 Brens Dr, Parkville VIC 3052 |
Sports Hubs

Booth Hubs

Location within Melbourne
